Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512431292 |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Height | 2.9500 |
| Caliber/Gauge | |
| Dimension | 2.95 X 9.15 X 41.70 |
| Checkering | YES |
| Barrel Length | 28 |
| Action | Pump Action |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Interior Choke Tubes | Yes |
| Length | 41.7000 |
| Montecarlo | No |
| Finish Type | Camo |
| Color | CAMOFLAGE |
| Max Chamber Size | 3.5" |
| Width | 9.1500 |
| Weight | 6.88 |
| Swivel Studs | YES |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Stock Color | CAMOFLAGE |
| Recoil Pad | Yes |
| Overall Length | 49 |
| Barrel Length Range | 28" to 28.99" |
| Barrel Description | Back-Bored Vent Rib |
| Sights | Fiber Optic Front |
| Hand | Right Hand |
| Chokes Included | F,M,IC |
| Choke Type | Invector-Plus Flush |
| Chamber Size | 3.5" |
| Capacity | 4 + 1 |
| Safety | Crossbolt |
| Stock Finish Group | Natural Camouflage |
| Weight Range | 7 lbs to 7.99 lbs |
| Drop | 1 5/8" @ Comb & 2" @ Heel |
| Finish | Realtree MAX-7 |
| Finish Color | Realtree MAX-7 |
| Receiver Description | Aluminum Alloy |
| Firearm Type | Shotgun |
| Length of Pull | 13.75" |
| Barrel Finish | Realtree Max-7 |
| Application | Waterfowl |
| Series | Waterfowl Hunter |
| Size | Full Size |
| Stock Finish | Realtree Max-7 |
| Material | ALUMINUM |
| ATF Model | SUPER X PUMP |
| ATF Type | Shotgun |
| Receiver | Aluminum Alloy |
| Illuminated Reticle | False |
| Package Height | 3.0 |
| Package Length | 42.0 |
| Package Width | 9.5 |
| Scope Cover Included | False |
| Shipping Weight | 9.0 |
| Sights Type | Fixed Sights |
| Grip Material | Camo Stock Realtree Max-7 |
| Grip Type | Realtree Max-7 |
| Drilled and Tapped | False |
| Product Type | Shotgun |
| Additional Feature 3 | Choke Wrench Included |
| Adjustable Objective | False |
| ATF Manufacturer | Silah / BACO, Inc. |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 1 | Invector-Plus Choke System |







There are no reviews yet.