Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HL916556GLC |
| Stock Finish Group | Green |
| Rate of Twist | 1:7" |
| Weight | 8 lbs |
| Weight Range | 8 lbs to 8.99 lbs |
| Sights | Flip Up Front & Rear |
| Stock Description | 5 Position Adjustable w/Cheek Riser |
| Safety | Ambidextrous |
| Barrel Description | Chrome Moly Vanadium |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Material | Polymer |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Hand | Ambidextrous |
| Muzzle | 4-Prong Flash Hider |
| Overall Length | 28.25"- 29.75" |
| Grip Material | 5-Position Adjustable |
| Product Type | Rifle |
| Special | Threaded Barrel |
| Finish Type | Applied Finish |
| Finish | ODG |
| Drilled and Tapped | No |
| ATF Type | Rifle |
| ATF Model | HELLION |
| ATF Manufacturer | HS Produkt/Springfield Armory |
| Adjustable Objective | No |
| Additional Feature 3 | Ambi, NR Charging Handle |
| Additional Feature 2 | 4-Prong Flash Hider |
| Additional Feature 1 | Bullpup Design |
| Grip Type | 5-Position Adjustable |
| Illuminated Reticle | No |
| Sights Type | Adjustable Sights |
| Shipping Weight | 11.55 |
| Scope Cover Included | No |
| Package Width | 12.9 |
| Package Length | 39.7 |
| Package Height | 4.0 |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 10 rd. |
| Width | 13 |
| Length | .40 S&W |
| Height | 4 |







There are no reviews yet.