Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379BOSPLC |
| Drilled and Tapped | No |
| Dimension | 2.30 X 8.95 X 9.95 |
| Caliber/Gauge | |
| Barrel Length | 3.7000 |
| Ambidextrous Safety | No |
| Finish | COLORED |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 9.9500 |
| Height | 2.3000 |
| Grip Material | RUBBER |
| Frame Material | Polymer |
| Frame Color | Black |
| Width | 8.9500 |
| Weight (oz) | 18.3000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | 3.7" HAMMER FORGED STEEL |
| Optic Footprint | SHIELD/RMSc |
| Number of Magazines | 2 |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| State Restriction (OR) | NO SALE TO OREGON |
| Frame Finish | Black |
| Slide Description | Optic Ready/Serrated |
| Weight | 21 oz. |
| Product Type | Semi-Auto Pistol |
| Sights | FS: Tritium RS: U-Notch |
| Shipping Weight | 2.4 |
| Scope Cover Included | No |
| Rate of Twist | 1-in-10" |
| Package Width | 8.8 |
| Package Length | 10.0 |
| Grip Type | Black Polymer |
| Frame | Polymer Frame |
| Finish Type | Black |
| Adjustable Objective | No |
| Additional Feature 2 | 1" width |
| ATF Type | Pistol |
| ATF Model | HELLCAT PRO |
| ATF Manufacturer | H5 PRODUKT/SPRINGFIELD ARMORY |
| Package Height | 2.2 |
| Overall Length | 6.6" |
| Illuminated Reticle | No |
| Additional Feature 1 | Optics Ready Slide |







There are no reviews yet.