Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Weight (oz) | 18.3000 |
| Width | 8.9500 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | 1-11 ROUND & 1-13 ROUND MAG |
| Optic Footprint | SHIELD STANDARD |
| Number of Magazines | 2 |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Length | 10.1500 |
| Capacity | 13 |
| Height | 2.2500 |
| Grip Material | RUBBER |
| Frame Material | Polymer |
| Frame Color | Black |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 2.25 X 8.95 X 10.15 |
| Caliber/Gauge | |
| Barrel Length | 3 |
| Ambidextrous Safety | No |
| Slide Description | Optic Ready/Serrated |
| Frame Finish | Black |
| Safety | Manual Thumb |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Sub-Compact |
| Sights | Tritium Night Sights |
| Accessories | 2 Mags |
| Material | Polymer |
| Model | |
| Additional Feature 1 | 1" Grip Width |
| Additional Feature 2 | Optics Ready Slide |
| Adjustable Objective | No |
| ATF Manufacturer | Hs Produkt/ SI |
| ATF Model | Hellcat |
| ATF Type | Pistol |
| Package Length | 10.0 |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | No |
| Overall Length | 6" |
| Package Height | 2.0 |
| Package Width | 9.5 |
| Rate of Twist | 1-in-10" |
| Scope Cover Included | No |
| Shipping Weight | 2.4 |
| Weight | 18 oz. |
| Muzzle | Plain |
| Stock Material | Polymer |







There are no reviews yet.