Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HS510C-FDE |
| Length | 4.7500 |
| Width | 3.6500 |
| Weight (oz) | 9.3100 |
| Product Type | HOLOGRAPHIC |
| Reticle | DOT OR 65 MOA CIRCLE DOT |
| Power Source | 1-CR2032 BATTERY |
| Other Features | PARALLAX FREE, |
| Optic Footprint | PICATINNY |
| Mount Type | Picatinny/Weaver |
| Height | 3.2500 |
| Dot Size | 2 |
| Dimension | 3.25 X 3.65 X 4.75 |
| Color | Flat Dark Earth |
| Eye Relief | Unlimited |
| Battery Size | CR2032 |
| Adjustment Size | 0.50 MOA |
| Magnification | 1x |
| Objective | 0.91" x 1.26" |
| Optic Coating | Multi-Coated |
| Proofs | IP67 Waterproof |
| Windage Elevation | Adjustable |
| Weight | 4.94 oz |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Size | 2 MOA Dot with 32 MOA Circle |
| Power | 1X |
| Model | |
| MOA | 2 MOA |
| Finish | Matte |
| Description | Solar with Internal Battery |







There are no reviews yet.