Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PD22L1 |
| Caliber/Gauge | |
| Grains | 29 GRAINS |
| Bullet Type | LEAD SOLID |
| Boxes Per Case | 100 |
| Width | 1.7500 |
| Units per Box | 50 |
| Length | 3.0500 |
| Height | 1.2500 |
| Dimension | 1.25 X 1.75 X 3.05 |
| Bullet Coating | Nickel-Plated |
| Case Material | Nickel-Plated Brass |
| Muzzle Energy | 75 ft lbs |
| Muzzle Velocity (fps) | 1080 fps |
| Model | |
| Subcategory | Rimfire Ammunition |
| Product Type | Flat Nose |
| Units per Case | 5000 |







There are no reviews yet.