Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BU45ACP |
| Dimension | 3.10 X 8.35 X 11.80 |
| Caliber/Gauge | |
| Barrel Length | 2.50 |
| Ambidextrous Safety | No |
| Drilled and Tapped | No |
| Finish | BI-TONE |
| Frame Color | Black |
| Sights Type | FIXED |
| Width | 8.3500 |
| Weight (oz) | 20 |
| Action | Break Action |
| Frame Material | Stainless Steel |
| Color | GREY |
| Number of Magazines | 0 |
| Capacity | 2 |
| Length | 11.8000 |
| Height | 3.1000 |
| Grip Material | RUBBER |
| Barrel Length Range | 2" to 2.99" |
| Finish Type | Black |
| Overall Length | 4.50" |
| Product Type | Derringer |
| Weight | 18.50 oz |
| Weight Range | 16 oz to 31.99 oz |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Scope Cover Included | No |
| Frame | Steel Frame |
| Grip Type | Synthetic |
| Illuminated Reticle | No |
| Package Height | 2.8 |
| Package Length | 9.6 |
| Package Width | 7.9 |
| Shipping Weight | 2.2 |
| ATF Type | Pistol |
| ATF Model | Backup |
| Additional Feature 1 | Retracting Firing Pins |
| Additional Feature 2 | Interchangeable Barrels |
| Additional Feature 3 | Rebounding Hammer |
| Adjustable Objective | No |
| ATF Manufacturer | Bond Arms |







There are no reviews yet.