Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BPR22-65PRCF |
| Caliber/Gauge | |
| Capacity | 7 + 1 |
| Barrel Length Range | 26" to 26.99" |
| Barrel Length | 26" |
| Barrel Description | 26" Medium Palma Taper |
| Action | Bolt Action |
| Hand | Right Hand |
| Overall Length | 45.50" |
| Muzzle | Threaded |
| Finish Type | Black Cerakote |
| Rate of Twist | 1:8" |
| Trigger | TriggerTech |
| Stock Finish Group | Digital Camouflage |
| Weight | 10.60 lbs |
| Weight Range | 10 lbs to 10.99 lbs |
| Stock Description | Adjustable Cheekpiece Grayboe Ridgeback |
| Sights | Drilled & Tapped |
| Safety | Two-Position |
| Material | STEEL |
| Barrel Finish | Graphite Black |
| Finish | Cerakote |
| Length | 26'' |
| Model | |
| Stock Material | Composite |







There are no reviews yet.